Product
Fashion and Fasion Jewellery Components
Crystal Components
Plastic Bandings
-
art. 491 81 380

-
art. 491 81 360

-
art. 491 60 717

-
art. 491 60 709

-
art. 681 81 303

-
art. 491 60 722

Bandings
| Art. | Description | Packing unit (Spool) |
|---|---|---|
| MC Chatons | M | |
| 491 80 801 | ss 8 | 10 |
| 491 81 001 | ss 10 | 10 |
| 491 81 301 | ss 13 | 10 |
| 491 81 501 | ss 15 | 10 |
| 491 60 709 | ss 13 | 10 |
| 491 60 717 | ss 13, Flowers | 10 |
| 491 81 901 | ss 19 | 10 |
Net Edge Bandings
| Art. | Description | Packing unit (Spool) |
|---|---|---|
| MC Chatons | M | |
| 491 80 860 | ss 8 | 10 |
| 491 81 360 | ss 13 | 10 |
| 491 81 560 | ss 15 | 10 |
Stretch Bandings
| Art. | Description | Packing unit (Spool) |
Note |
|---|---|---|---|
| MC Chatons | M | ||
| 681 81 301 | ss13 | 10 | Available only in 1 − 3-rows |
| 681 81 501 | ss15 | 10 | Available only in 1-rows |
| 681 81 901 | ss19 | 10 | Available only in 1-rows |
Bandings on Bias Tape
| Art. | Description | Packing unit (Spool) |
|---|---|---|
| MM | M | |
| 491 80 880 | ss8 | 10 |
| 491 81 380 | ss13 | 10 |
| 491 81 580 | ss15 | 10 |
Fish Net
| Art. | Description | Packing unit (Spool) |
Note |
|---|---|---|---|
| MC Chatons | M | ||
| 491 60 722 | ss 13 | 16rows | 10 | Available only in 16-rows |
Variations for Bandings in sizes ss8, ss13 and ss19
-
Alabaster | art. 491 81 301/41

-
Orange | art. 491 81 301/4L

-
Chalk | art. 491 81 301/40

-
Fluorescent Yellow | art. 491 81 301/4C

-
Pink | art. 491 81 301/44

-
Lemon Yellow | art. 491 81 301/42

-
Dark Pink | art. 491 81 301/4F

-
Gold | art. 491 81 301/02

-
Fluorescent Pink | art. 491 81 301/4A

-
Antique Gold | art. 491 81 301/43

-
Flame Red | art. 491 81 301/45

-
Khaki | art. 491 81 301/4M

-
Fluorescent Orange | art. 491 81 301/4B

Variations for Bandings in sizes ss8, ss13 and ss19
| Art. | Description | Note |
|---|---|---|
| MC Chatons | ||
| /41 | Alabaster | Available from 1- row to 16-rows (only for stone size ss 13). |
| /40 | Chalk | |
| /44 | Pink | |
| /4F | Dark Pink | |
| /4A | Fluorescent Pink | |
| /45 | Flame Red | |
| /4B | Fluorescent Orange |
| Art. | Description | Note |
|---|---|---|
| MC Chatons | ||
| /4L | Orange | Available from 1-row to 16-rows (only for stone size ss 13). |
| /4C | Fluorescent Yellow | |
| /42 | Lemon Yellow | |
| /02 | Gold | |
| /43 | Antique Gold | |
| /4M | Khaki |
-
Green | art. 491 81 301/4D

-
Aqua | art. 491 81 301/46

-
Acid Green | art. 491 81 301/4K

-
Royal Blue | art. 491 81 301/4J

-
Grass Green | art. 491 81 301/49

-
Navy Blue | art. 491 81 301/48

-
Sky Blue | art. 491 81 301/47

-
Purple | art. 491 81 301/4E

-
Acid Light Blue | art. 491 81 301/4H

-
Grey | art. 491 81 301/4G

-
Blue | art. 491 81 301/4I

-
Black | art. 491 81 301/03

Variations for Bandings in sizes ss8, ss13 and ss19
| Art. | Description | Note |
|---|---|---|
| MC Chatons | ||
| /4D | Green | Available from 1-row to 16-rows (only for stone size ss 13). |
| /4K | Acid Green | |
| /49 | Grass Green | |
| /47 | Sky Blue | |
| /4H | Acid Light Blue | |
| /4I | Blue |
| Art. | Description | Note |
|---|---|---|
| MC Chatons | ||
| /46 | Aqua | Available from 1-row to 16-rows (only for stone size ss 13). |
| /4J | Royal Blue | |
| /48 | Navy Blue | |
| /4E | Purple | |
| /4G | Grey | |
| /03 | Black |
